Haemostasis reagent solutions
The Sysmex haemostasis reagent portfolio offers a broad range of well-established reagents, supporting laboratories with reliable, efficient and standardised testing solutions across routine and specialised haemostasis applications.
From PT, APTT and fibrinogen testing to factor assays, anticoagulant therapy monitoring and HISCL immunoassays, our reagents support accurate clinical decision-making throughout the patient pathway.
Built on the Four Powers – Trust, Mastery, Synergy and Growth – this approach brings together the essential strengths required for consistent performance in modern haemostasis diagnostics.
Consistency and innovation in every test
- Comprehensive portfolio of routine and specialised haemostasis reagents for PT, APTT, fibrinogen, D-dimer, factor assays, thrombophilia investigations and anticoagulant therapy monitoring
- Ready-to-use liquid reagents and automated testing solutions designed for use with Sysmex haemostasis analysers
- Clotting, chromogenic, immunological and specialised assay technologies – including high-sensitivity chemiluminescence enzyme immunoassay (CLEIA) on the HISCL platform – support efficient workflows and consistent performance
- Integrated portfolio including Sysmex innovations such as Revohem, expanding capability and flexibility across routine and specialised testing
What's new
Sysmex haemostasis reagent portfolio
Global Assays
Prothrombin Time
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Innovin | ✔ | B4212-40 B4212-50 B4212-100 | 10873825 10873826 10873824 | 10 × for 4 mL 10 × for 10 mL 12 × for 20 mL | ||
Thromborel S | OUHP29 OUHP49 | 10873886 10873887 | 10 × for 4 mL 10 × for 10 mL | |||
PT‑Multi Calibrator | OPAT03 | 10873847 | 6 level × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Activate Partial Thromboplastin Time
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Actin Activated Cephaloplastin | ✔ | ✔ | B4218-1 B4218-2 | 10873827 10873829 | 10 × 2 mL 10 × 10 mL | |
Actin FS Activated PTT | ✔ | ✔ | B4218-20 B4218-100 | 10873830 10873828 | 10 × 2 mL 10 × 10 mL | |
Actin FSL Activated PTT | ✔ | ✔ | B4219-1 B4219-2 | 10873831 10873832 | 10 × 2 mL 10 × 10 mL | |
Pathromtin SL | ✔ | OQGS29 OQGS35 108738162 | 10873862 10873863 108738162 | 10 × 5 mL 20 × 5 mL 10 × 10 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
2 Specific country only.
Fibrinogen
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
| Revohem FIB LRT | ✔ | ✔ | AE024611 | AE024611 | 6 × 5 mL | |
Thrombin reagent | ✔ | B4233-25 B4233-27 | 10873837 10873838 | 10 × for 1 mL 10 × for 5 mL | ||
Fibrinogen Determination Reagents | ✔ | B4233-15SY | 10873835 | Kit | ||
Data‑Fi Abnormal Fibrinogen Control Plasma | B4233-22 | 10873836 | 10 × for 1 mL | |||
Multifibren U | OWZG19 OWZG23 | 10873900 10873901 | 10 × for 2 mL 10 × for 5 mL | |||
Kaolin Suspension | ✔ | ✔ | OQAB45 | 10873859 | 1 × 50 mL | |
Fibrinogen Calibrator kit | OQVK11 | 10873868 | 6 level × 1 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Thrombin Time/Batroxobin Time
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Thromboclotin | ✔ | 281007 | 10873820 | 10 × for 10 mL | ||
Test Thrombin | ✔ | OWHM13 | 10873894 | 10 × for 5 mL | ||
Batroxobin Reagent | OUOV21 | 10873889 | 2 × for 5 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Factor Assays
Deficient Plasma
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Coagulation Factor II Deficient Plasma | OSGR13 | 10873878 | 3 × for 1 mL | |||
Coagulation Factor V Deficient Plasma | ORSM19 | 10873875 | 8 × for 1 mL | |||
Coagulation Factor VII Deficient Plasma | OTXV13 | 10873879 | 3 × for 1 mL | |||
Coagulation Factor VIII Deficient Plasma | OTXW17 | 10873880 | 8 × for 1 mL | |||
Coagulation Factor IX Deficient Plasma | OTXX17 | 10873881 | 8 × for 1 mL | |||
Coagulation Factor X Deficient Plasma | OTXY13 | 10873882 | 3 × for 1 mL | |||
Coagulation Factor XI Deficient Plasma | OSDF13 | 10873883 | 3 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Chromogenic Assays
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Factor VIII Chromogenic Assay | B4238-40 | 10873840 | Kit | |||
Berichrom F XIII | OWSU11 | 10873897 | Kit |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Anticoagulant monitoring
Anticoagulant monitoring
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Revohem Anti‑Xa LRT | ✔ | ✔ | CG217097 AL064127 BU634799 | CG217097 AL064127 BU634799 | 3 x 3 mL 4 x 5 mL 4 x 7.5 mL | |
Revohem Anti‑Xa Diluent | ✔ | ✔ | AF018369 CW518576 | AF018369 CW518576 | 4 x 20 mL 10 x 20 mL | |
Revohem Heparin Hybrid Calibrator | BQ221064 | BQ221064 | 5 levels x 4 x 1 mL | |||
Revohem UFH Control Plasma | AZ296682 | AZ296682 | 2 levels x 6 x 1 mL | |||
Revohem LMWH Control Plasma | CE227688 | CE227688 | 2 levels x 6 x 1 mL | |||
Revohem Apixaban Control | AY519357 | AY519357 | 2 levels x 6 x 1 mL | |||
Revohem Apixaban Calibrator | AP675507 | AP675507 | 3 levels x 3 x 1 mL | |||
Revohem Edoxaban Control | AD713277 | AD713277 | 2 levels x 6 x 1 mL | |||
Revohem Edoxaban Calibrator | CE077977 | CE077977 | 3 levels x 3 x 1 mL | |||
Revohem Rivaroxaban Control | BB808578 | BB808578 | 2 levels x 6 x 1 mL | |||
Revohem Rivaroxaban Calibrator | AC222492 | AC222492 | 3 levels x 3 x 1 mL | |||
Revohem Fondaparinux Control | BT830756 | BT830756 | 2 levels x 6 x 1 mL | |||
Revohem Fondaparinux Calibrator | CW731055 | CW731055 | 4 levels x 3 x 1 mL | |||
Revohem Danaparoid Control | CJ744965 | CJ744965 | 2 levels x 6 x 1 mL | |||
Revohem Danaparoid Calibrator | CE707939 | CE707939 | 5 levels x 4 x 1 mL | |||
INNOVANCE Heparin | ✔ | ✔ | OPOA03 | 10873916 | Kit | |
INNOVANCE Anti‑Xa | ✔ | ✔ | OPPU05 | 10873942 | Kit | |
INNOVANCE DTI Assay | ✔ | OPOH03 | 10873922 | Kit | ||
INNOVANCE Heparin Calibrator | OPOB03 | 10873867 | 5 levels x 1 x 1 mL | |||
INNOVANCE Heparin UF Control 1 | OPOC03 | 10873920 | 5 x for 1 mL | |||
INNOVANCE Heparin UF Control 2 | OPOD03 | 10873919 | 5 x for 1 mL | |||
INNOVANCE Heparin LMW Control 1 | OPOE03 | 10873917 | 5 x for 1 mL | |||
INNOVANCE Heparin LMW Control 2 | OPOF03 | 10873918 | 5 x for 1 mL | |||
Dabigatran Controls | OPOK03 | 10873923 | 2 levels x 5 x for 1 mL | |||
Dabigatran Standards | OPOL03 | 10873924 | 2 levels x 3 x for 1 mL | |||
INNOVANCE Rivaroxaban Controls | OPPS03 | 10873940 | 2 levels x 5 x for 1 mL | |||
INNOVANCE Rivaroxaban Standards | OPPT03 | 10873941 | 2 levels x 2 x for 1 mL | |||
INNOVANCE Apixaban Controls | OPPV03 | 10873938 | 2 levels x 5 x for 1 mL | |||
INNOVANCE Apixaban Standards | OPPW03 | 10873939 | 2 levels x 2 x for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Thrombophilia
Antithrombin
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
INNOVANCE Antithrombin | ✔ | ✔ | OPFH03 OPFH11 OPFH05 | 10873856 10873911 10873857 | Small Kit Medium Kit Large Kit | |
Berichrom Antithrombin III | OWWR17 OWWR15 | 10873899 10873898 | Small Kit Large Kit |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Protein C
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Protein C Reagent | OQYG11 | 10873871 | Kit | |||
Berichrom Protein C | ✔ | OUVV15 OUVV17 | 10873892 10873893 | Large Kit Small Kit |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Protein S
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Protein S Ac | OPAP03 | 10873846 | Kit | |||
INNOVANCE Free PS Ag | ✔ | ✔ | OPGL03 | 10873858 | Kit |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Activated Protein C resistance / Factor V Leiden
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
ProC Global | OQLS13 | 10873866 | Kit | |||
ProC Ac R | OPBC03 | 10873848 | Kit | |||
ProC Control Plasma | OQKE17 | 10873864 | 6 x 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Lupus anticoagulant
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
LA 1 Screening Reagent3 | ✔ | OQGP17 | OQGP17 (10446063) | 10 × for 2 mL | ||
LA 2 Confirmation Reagent3 | ✔ | OQGR13 | OQGR13 (10446064) | 10 × for 2 mL | ||
LA Control High3 | OQWD11 | OQWD11 (10446153) | 6 × for 1 mL | |||
LA Control Low3 | OQWE11 | OQWE11 (10446154) | 6 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
3 Available under Siemens brand.
von Willebrand disease
von Willebrand disease
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
vWF Ag3 | ✔ | OPAB03 | OPAB03 10445967 | Kit | ||
INNOVANCE VWF Ac | ✔ | ✔ | OPHL03 | 10873906 | Kit | |
BC von Willebrand Reagent | OUBD37 | 10873912 | 5 × for 4 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
3 Available under Siemens brand.
D-Dimer
D-Dimer
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
| D-Dimer Latex LRT* | ✔ | ✔ | 120011 | 120011 | 5 x 4 mL Latex 5 x 7 mL Reaction buffer | |
INNOVANCE D‑Dimer | OPBP03 OPBP07 | 10873850 10873851 | Small Kit Large Kit | |||
INNOVANCE D‑Dimer Sample Diluent | ✔ | ✔ | OPBR03 | 10873905 | 10 × 5 mL | |
INNOVANCE D‑Dimer Controls | OPDY03 | 10873854 | 2 Level × 5 × 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
*Availability depends on country, please contact your local Sysmex representative.
Fibrinolysis
Coagulation/Fibrinolytic function
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Berichrom α2‑Antiplasmin | OUBU15 | 10873884 | Kit | |||
Berichrom Plasminogen | ✔ | OUCA17 | 10873885 | Kit | ||
Berichrom C1‑Inhibitor | OUIA15 | 10873888 | Kit |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Platelet aggregation
Platelet aggregation
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Revohem ADP | AP200422 | AP200422 | 3 × for 0.625 mL | |||
Revohem Collagen | AW993826 | AW993826 | 3 × for 0.625 mL | |||
Revohem Epinephrine | BJ882610 | BJ882610 | 3 × for 0.625 mL | |||
Revohem Arachidonic Acid | BV413997 | BV413997 | 3 × for 0.625 mL | |||
Revohem Ristocetin | BC444030 | BC444030 | 3 × for 0.625 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Сhemiluminescent enzyme immunoassay (CLEIA)
Сhemiluminescent enzyme immunoassay (CLEIA)
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
HISCL HIT IgG Assay Kit* | ✔ | BB296616 | Kit content: HISCL HIT IgG R1 reagent (3 mL x 1 ) HISCL HIT IgG R2 reagent (1.5 mL x 1 ) HISCL HIT IgG R3 reagent (5 mL x 1 ) | |||
HISCL HIT IgG Calibrator | ✔ | AR941147 | Kit content: HISCL HIT IgG C0 (1 mL x 1 ) HISCL HIT IgG C1 (1 mL x 1 ) HISCL HIT IgG C2 (1 mL x 1 ) HISCL HIT IgG C3 (1 mL x 1 ) HISCL HIT IgG C4 (1 mL x 1 ) | |||
HISCL HIT IgG Control | ✔ | CL306546 | Kit content: HISCL HIT IgG Control Level 1 (2 mL x 3 ) HISCL HIT IgG Control Level 2 (2 mL x 3 ) | |||
HISCL Diluent 4 | ✔ | AY334828 | 20 mL × 1 |
*Availability depends on country, please contact your local Sysmex representative.
General purpose calibrator and controls
Calibrator
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Standard Human Plasma | ORKL17 | 10873908 | 10 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Controls
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Standard Human Plasma | ORKL17 | 10873908 | 10 × for 1 mL | |||
Control Plasma P | OUPZ17 | 10873890 | 10 × for 1 mL | |||
Ci‑Trol 1 Ci‑Trol 2 Ci‑Trol 3 | 291070 291071 291072 | 10873821 10873822 10873823 | 10 × for 1 mL 10 × for 1 mL 10 × for 1 mL | |||
Ci‑Trol Coagulation Control Level 1, 2 and 3 | B4244-10 B4244-20 B4244-30 | 10873842 10873843 10873844 | 20 × for 1 mL 20 × for 1 mL 20 × for 1 mL | |||
Ci‑Trol Heparin Control Low | B4224-50 | 10873833 | 10 × for 1 mL | |||
Ci‑Trol Heparin Control High | B4224-60 | 10873834 | 10 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Auxiliary reagents
Auxiliary reagents
Product | LIQ | NSTR | REF code | Material number | Packaging | Compatible instrument |
Owren’s Veronal Buffer | ✔ | ✔ | B4234-25 | 10873839 | 10 × 15 mL | |
CA System Buffer | ✔ | ✔ | B4265-37 | 10873915 | 8 × 250 mL | |
Calcium Chloride Solution | ✔ | ✔ | ORHO37 | 10873872 | 10 × 15 mL | |
CN Coagwasher | ✔ | ✔ | AZ700649 | AZ700649 | 2 L | |
CA Clean I | ✔ | ✔ | 96406313 | 96406313 | 50 mL | |
CA Clean II | ✔ | ✔ | BT565104 96406136 97405810 | BT565104 96406136 97405810 | 45 mL 500 mL 5 L | |
Hepzyme | B4240-10 | 10873841 | 10 × for 1 mL |
LIQ: Liquid formulation, no reconstitution required.
NSTR: No Standing Time Required
Whether you require routine assays for bleeding risk management or specialised tests for thrombophilia and anticoagulant therapy management, our extensive portfolio caters to your diverse needs. This catalogue serves as your guide to a world-class selection of Sysmex haemostasis reagents.
