Headquarters
Sysmex Group Companies
Select your local website
CyFlow™ Bcl2 FITC
Antigen: | Bcl2 |
Application: | Flow cytometry |
Clonality: | monoclonal |
Clone: | Bcl-2/100 |
Emission Maximum: | 518 nm |
Excitation Maximum: | 490 to 495 nm |
Field of Interest: | Apoptosis |
Format/Fluorochrome: | FITC |
Isotype: | IgG1 |
Laser: | Blue |
Regulatory Status: | RUO |
Source Species: | Mouse |
Target Species: | Human |
Order number: | AY147314 |
CyFlow™ Bcl2 FITC
Quantity | 100 tests |
Volume | 0.4 mL |
Immunogen | Synthetic peptide corresponding to the amino acids 41-54 of human Bcl2 |
Background Information | Bcl2 (B cell CLL lymphoma 2) is a proto-oncogen, which can contribute to tumorigenesis by counteracting apoptosis in various cell types. The anti-apoptotic effect of Bcl2 is performed by its interactions with suppressors and agonists of cell death and under physiological conditions it is regulated by proteolytic processing and phosphorylation. Bcl2 expression can be detected mainly in lymphoid tissues and in the basal cells of epithelial tissues. It is also a marker that can help in classification of lymphoproliferative diseases and in prognostics of some epithelial neoplasms. |
Usage | The reagent is designed for Flow Cytometry analysis of human blood cells. Recommended usage is 4·µl reagent·/ 100·µl of whole blood or 10^6 cells in a suspension. The content of a vial (0.4 ml) is sufficient for 100 tests. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide and 0.2% (w/v) BSA. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Documents
Contact Us