CyFlow™ IgG1 PE
Antigen: | IgG1 Isotype Control |
Application: | Flow cytometry (Isotype control) |
Clonality: | monoclonal |
Clone: | MOPC-21 |
Emission Maximum: | 576 nm |
Excitation Maximum: | 496 nm, 565 nm |
Field of Interest: | Isotype controls |
Format/Fluorochrome: | PE |
Isotype: | IgG1 |
Laser: | Blue, Green, Yellow |
Regulatory Status: | RUO |
Source Species: | Mouse |
Order number: | BV655324 |
CyFlow™ IgG1 PE
Concentration Unit | mg/mL |
Concentration | 0,1 |
Quantity | 0.1 mg |
Volume | 1.0 mL |
Immunogen | Not available |
Background Information | The specificity of staining by monoclonal antibodies to target antigens should be verified by establishing the amount of non-specific antibody binding. Especially at higher concentration (more than 15 μg/ml) the antibody staining usually has consignable background. To this end a non-reactive immunoglobulin of the same isotype is included as a negative control for each specific monoclonal antibody used in a particular immunoassay. The monoclonal antibody MOPC-21, generated against an undefined antigen, does not react specifically with rat and human samples, and hence all the background that could be observed when working with this antibody would be a result of general nonspecific interactions between an mouse IgG1 molecule and the respective sample under the particular conditions. This shall help the customer to set up the experimental conditions so that the nonspecific binding of any antibody is abolished. |
Usage | The reagent is designed as an isotype control for Flow Cytometry analysis. To establish the amount of non-specific antibody binding, match the concentration of the correct isotype to the recommended working concentration of the antigen-specific antibody. If the background signal of the isotype control is too high (usually when working antibody concentrations are above 10·µg/ml of incubation mixture), change the experimental conditions to reduce the background. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Documents
Contact Us